Murphy, Conor, Bastola, Satish and Sweeney, John (2011) Stress Testing Design Allowances to Uncertainties in Future Climate: The Case of Flooding. In: National Hydrology Conference 2011, 15 November 2011, Athlone, Co. Westmeath. (Unpublished)
Preview
CM_Stress testing.pdf
Download (1MB) | Preview
Abstract
Abstract included in text.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | This work received financial support from Science Foundation Ireland's Research Frontiers Programme under the project title ‘Quantifying the cascade of uncertainty in climate change impacts for the water sector’. The full version of this paper is published in Science of the Total Environment 409 (2011) 5403–5415. |
Keywords: | Irish Climate Analysis and Research Units; ICARUS; Climate change; Flooding; Flood infrastructure; Ireland; |
Academic Unit: | Faculty of Social Sciences > Geography Faculty of Social Sciences > Research Institutes > Irish Climate Analysis and Research Units, ICARUS |
Item ID: | 4886 |
Depositing User: | Conor Murphy |
Date Deposited: | 11 Apr 2014 11:46 |
Refereed: | No |
Related URLs: | |
URI: | https://mu.eprints-hosting.org/id/eprint/4886 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year