Furlong, Mairead, McGilloway, Sinead, Mulligan, Christine, McGuinness, Colm and Whelan, Nuala (2021) Family Talk versus usual services in improving child and family psychosocial functioning in families with parental mental illness (PRIMERA—Promoting Research and Innovation in Mental health services for families and children): study protocol for a randomised controlled trial. Trials, 22 (1). ISSN 1745-6215
Preview
NualaWhelanFamily2021.pdf
Download (1MB) | Preview
Abstract
Background: Parental mental illness is common and can lead to dependent children incurring a high risk of
developing mental disorders, physical illness, and impaired educational and occupational outcomes. Family Talk is
one of the better known interventions designed to prevent the intergenerational transmission of mental illness.
However, its evidence base is small, with few robust independent randomised controlled trials, and no associated
process or cost evaluations. The PRIMERA (Promoting Research and Innovation in Mental hEalth seRvices for
fAmilies and children) research programme involves a mixed method evaluation of Family Talk which is being
delivered in mental health settings in Ireland to improve child and family psychosocial functioning in families with
parental mental illness.
Item Type: | Article |
---|---|
Additional Information: | Furlong M, McGilloway S, Mulligan C, McGuinness C, Whelan N. Family Talk versus usual services in improving child and family psychosocial functioning in families with parental mental illness (PRIMERA-Promoting Research and Innovation in Mental health services for families and children): study protocol for a randomised controlled trial. Trials. 2021 Apr 1;22(1):243. doi: 10.1186/s13063-021-05199-4. PMID: 33794971; PMCID: PMC8015312. |
Keywords: | Mental illness, Children, Families, Family talk, Intergenerational transmission; Intervention; Parents; Prevention; Protocol; Randomised controlled trial |
Academic Unit: | Faculty of Social Sciences > Adult and Community Education |
Item ID: | 16643 |
Identification Number: | 10.1186/s13063-021-05199-4 |
Depositing User: | Nuala Whelan |
Date Deposited: | 20 Oct 2022 11:26 |
Journal or Publication Title: | Trials |
Publisher: | National Library of Medicine |
Refereed: | Yes |
URI: | https://mu.eprints-hosting.org/id/eprint/16643 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year