Lehtimäki, Taina M., Niemelä, Mikko, Näsänen, Risto, Reilly, Ronan and Naughton, Thomas J. (2016) Using traditional glass plate holograms to study visual perception of future digital holographic displays. In: Optics InfoBase Conference Papers, 2016.
Preview
TN_using.pdf
Download (995kB) | Preview
Abstract
We study observers looking at a 3D scene captured in a traditional glass plate hologram using eye-tracking. We compare this with stereoscopic and 2D images. Our results can guide development of future digital holographic displays.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Keywords: | Using; traditional glass; plate holograms; study; visual perception; future digital holographic displays; |
Academic Unit: | Faculty of Science and Engineering > Computer Science Faculty of Science and Engineering > Research Institutes > Hamilton Institute |
Item ID: | 15595 |
Identification Number: | 10.1364/3D.2016.JW4A.20 |
Depositing User: | Thomas Naughton |
Date Deposited: | 28 Feb 2022 16:24 |
Refereed: | Yes |
URI: | https://mu.eprints-hosting.org/id/eprint/15595 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year